<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Question: what does it mean if the demographic of two-thirds of your audience is not your target demographic?</title>
	<atom:link href="http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/</link>
	<description>A testing ground for new possibilities</description>
	<lastBuildDate>Thu, 31 Dec 2009 17:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using digital media? Be serious about visualizing the data &#171; Wandren PD</title>
		<link>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/comment-page-1/#comment-27</link>
		<dc:creator>Using digital media? Be serious about visualizing the data &#171; Wandren PD</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://wandrenpd.com/?p=136#comment-27</guid>
		<description>[...] on earlier pieces analyzing and mapping America.gov followers on Twitter, it seemed only fair to have a look at Dipnote’s over 9,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] on earlier pieces analyzing and mapping America.gov followers on Twitter, it seemed only fair to have a look at Dipnote’s over 9,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: mapping those following America.gov on twitter &#171; Wandren PD</title>
		<link>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/comment-page-1/#comment-26</link>
		<dc:creator>Update: mapping those following America.gov on twitter &#171; Wandren PD</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://wandrenpd.com/?p=136#comment-26</guid>
		<description>[...] mapped the data he collected to demonstrate how the location of those followers could be broken down by [...]</description>
		<content:encoded><![CDATA[<p>[...] mapped the data he collected to demonstrate how the location of those followers could be broken down by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping US Public Diplomacy: What if Most of Us are &#8220;American&#8221;? &#124; Enduring America</title>
		<link>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/comment-page-1/#comment-25</link>
		<dc:creator>Mapping US Public Diplomacy: What if Most of Us are &#8220;American&#8221;? &#124; Enduring America</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://wandrenpd.com/?p=136#comment-25</guid>
		<description>[...] PD, our colleague Ali Fisher, who is producing breakthrough work on public diplomacy and networks, evaluates a recent survey of a &#8220;global&#8221; audience for a US Government initiative. Noting that the majority of [...]</description>
		<content:encoded><![CDATA[<p>[...] PD, our colleague Ali Fisher, who is producing breakthrough work on public diplomacy and networks, evaluates a recent survey of a &#8220;global&#8221; audience for a US Government initiative. Noting that the majority of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
