<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandren PD &#187; Dispersed Networks</title>
	<atom:link href="http://www.wandrenpd.com/category/dispersed-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandrenpd.com</link>
	<description>A testing ground for new possibilities</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice video as model for network PD</title>
		<link>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/</link>
		<comments>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:29:36 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=249</guid>
		<description><![CDATA[

Nice video &#8211; seems to be a useful way of thinking about ideas diffusing through a dispersed network. Trying to understanding the network and identify important elements within it provides a means of making diffusion more likely. What makes a node important depends on perspective and what you are trying to achieve, so attempting to [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Retrospective</title>
		<link>http://www.wandrenpd.com/2010/01/new-media-retrospective/</link>
		<comments>http://www.wandrenpd.com/2010/01/new-media-retrospective/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:35:39 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=246</guid>
		<description><![CDATA[Six or seven years ago I wrote an article analysing some of different types of satirical and bad-taste images which circulated on the web following 9/11: Gramsci and the New Intellectuals
The intention was not to pass judgement on the images, but to discuss the entry of a new type of influencer &#8211; &#8216;the new intellectuals&#8217; [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/01/new-media-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does this video have to do with Public Diplomacy 2.0?</title>
		<link>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/</link>
		<comments>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:28:45 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=235</guid>
		<description><![CDATA[The run-in to the Christmas break has seen the production of numerous pieces about Gov 2.0 and PD 2.0. As comments on them have got a little long I&#8217;ve attached them here rather than have an overly long blog post.
Many of these have been hot on the potential of &#8216;new&#8217; tools but less clear on [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16Azar</title>
		<link>http://www.wandrenpd.com/2009/12/16azar/</link>
		<comments>http://www.wandrenpd.com/2009/12/16azar/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:03:49 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=221</guid>
		<description><![CDATA[Quick and rough look at Tweets using #16Azar as protests continue in Tehran.
Growing volume over the last week:

Today (to 11am GMT)

The rising volume of tweets during the day &#8211; 296 to 8174
Rising active users during the day &#8211; 85 to 261 per hour (active users counted as those who tweet in that hour).

Of those active [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/12/16azar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: mapping those following America.gov on twitter</title>
		<link>http://www.wandrenpd.com/2009/10/update-mapping-those-following-america-gov-on-twitter/</link>
		<comments>http://www.wandrenpd.com/2009/10/update-mapping-those-following-america-gov-on-twitter/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:30:28 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=186</guid>
		<description><![CDATA[Matt Armstrong a while back highlighted the issue that America.gov had more followers listing their location as in America, than they did followers from the rest of the world.
I mapped the data he collected to demonstrate how the location of those followers could be broken down by region.  By way of an update, here&#8217;s an alternative [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/10/update-mapping-those-following-america-gov-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is 3D &#8211; why not a network map?</title>
		<link>http://www.wandrenpd.com/2009/10/the-world-is-3d-why-not-a-network-map/</link>
		<comments>http://www.wandrenpd.com/2009/10/the-world-is-3d-why-not-a-network-map/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:11:41 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=165</guid>
		<description><![CDATA[Quick look at 3D network map.
This one of followers of FCO accounts on Twitter, will follow-up with further data.
[youtube=http://www.youtube.com/watch?v=GzxMBl3KSZo]
Understanding importance or influence within a network depends in part on perspective; both the way you look at it and what your priorities are. The ability to view the map in 3D is all about understanding the [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/10/the-world-is-3d-why-not-a-network-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping the Question: what does it mean if the demographic of two-thirds of your audience is not your target demographic?</title>
		<link>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/</link>
		<comments>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:27:01 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=136</guid>
		<description><![CDATA[Matt Armstrong posed this question on Mountainrunner. The coding of the data he had gathered was crowdsourced via twitter. This has allowed him to run an analysis of the global audience of a government initiative run on a social media application.
The result of his analysis demonstrates that 67% – 70% of the audience is a [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/07/mapping-the-question-what-does-it-mean-if-the-demographic-of-two-thirds-of-your-audience-is-not-your-target-demographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#g2g</title>
		<link>http://www.wandrenpd.com/2009/06/g2g/</link>
		<comments>http://www.wandrenpd.com/2009/06/g2g/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:55:10 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Habits of engagement]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=123</guid>
		<description><![CDATA[The evaluation of Government 2.0 initiatives using a network analysis approach, has demonstrated the importance of understanding the type of the network which is being engaged through social media. The value of consciously considering whether the initiative will be centralised around Government or dispersed throughout society should not be overlooked. This may unlock the potential [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/06/g2g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnership or enduring relationships, what&#039;s the most that can be expected?</title>
		<link>http://www.wandrenpd.com/2008/09/partnership-or-enduring-relationships-whats-the-most-that-can-be-expected/</link>
		<comments>http://www.wandrenpd.com/2008/09/partnership-or-enduring-relationships-whats-the-most-that-can-be-expected/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:04:47 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.wordpress.com/?p=87</guid>
		<description><![CDATA[Today when funds in many countries are being restricted or greater impact demanded from the same level of funding, partnerships are seen as one way of responding to the escalating demands on Public Diplomacy. However, how far can a partnership go, and what is the ultimate demonstration of success?
The example of the British Council continuing [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2008/09/partnership-or-enduring-relationships-whats-the-most-that-can-be-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glassman in the UK</title>
		<link>http://www.wandrenpd.com/2008/09/glassman-in-the-uk/</link>
		<comments>http://www.wandrenpd.com/2008/09/glassman-in-the-uk/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:32:37 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.wordpress.com/?p=80</guid>
		<description><![CDATA[James Glassman has been in the UK for the last couple of days, and along with marking 9/11 he has been celebrating the 60th Anniversary of the Fulbright Programme at Downing  Street, speaking at Chatham House and appearing on the Today Programme.
Whilst his view of the rhetoric in the years immediately after 9/11 is [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2008/09/glassman-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
