<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandren PD &#187; Dispersed Networks</title>
	<atom:link href="http://www.wandrenpd.com/category/dispersed-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandrenpd.com</link>
	<description>A testing ground for new possibilities</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook research highlights need for collaborative approach to Public Diplomacy</title>
		<link>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/</link>
		<comments>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:51:13 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=422</guid>
		<description><![CDATA[We’ve all heard of the idea that there are six degrees of separation between any two individuals. Now, through relationships on FaceBook researchers have produced the biggest ever study to analyse the concept. The results show a “world smaller than we thought”. The publication of this research provides important insight for strategy and measurement within [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 rules for engagement</title>
		<link>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/</link>
		<comments>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:52:26 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=416</guid>
		<description><![CDATA[I wrote this article with the COO of InterMedia Susan Gigli. InterMedia has offices in London, Washington DC and after 15 years of working throughout Africa also recently opened a regional office in Nairobi. It appeared in The Channel (Association of International Broadcasters), Issue 2, 2011 Over these 15 years, the need for international broadcasters [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter on social media published in new book on Iranian Election</title>
		<link>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/</link>
		<comments>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:43:32 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=355</guid>
		<description><![CDATA[Bullets with Butterfly Wings: Tweets, Protest Networks and the Iranian Election Following the election in Iran, Twitter was used as a means for expression for both individuals in Iran and networks observing the events from around the world. This spawned many articles the ‘Twitter Revolution’ or proclaiming Twitter, “the Medium of the Movement” (Grossman, 2009) [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation from Terrorism and New Media conference in Dublin</title>
		<link>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/</link>
		<comments>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:37:27 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=330</guid>
		<description><![CDATA[Depending on your connection speed it may take a minute to load&#8230; Frail and Bedazzled: Identifying Coordination Points, Structures and Structural Holes in Digital Networks on Prezi]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Smarter PD?</title>
		<link>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/</link>
		<comments>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:59:44 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=322</guid>
		<description><![CDATA[Two thoughts while watching this video from Jess3; &#8230; how do government numbers compare? &#8230; PD needs to become smarter, to get beyond &#8216;audience&#8217; numbers to thinking about measuring interaction, understanding networks and the connections between participants. JESS3 / The State of The Internet from JESS3 on Vimeo.]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Network Phase in Public Diplomacy</title>
		<link>http://www.wandrenpd.com/2010/03/entering-the-network-phase-in-public-diplomacy/</link>
		<comments>http://www.wandrenpd.com/2010/03/entering-the-network-phase-in-public-diplomacy/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:11:11 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[ning]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=300</guid>
		<description><![CDATA[I had the pleasure of writing this with Gerard Lemos for the USC CPD Blog: We have been on the cusp of the network phase in Public Diplomacy for some time now, but as yet we have not fully crossed the threshold and adopted the operating model of a network based approach. Our operating model will [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/03/entering-the-network-phase-in-public-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice video as model for network PD</title>
		<link>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/</link>
		<comments>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:29:36 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=249</guid>
		<description><![CDATA[Nice video &#8211; seems to be a useful way of thinking about ideas diffusing through a dispersed network. Trying to understanding the network and identify important elements within it provides a means of making diffusion more likely. What makes a node important depends on perspective and what you are trying to achieve, so attempting to [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/02/nice-video-as-model-for-network-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Retrospective</title>
		<link>http://www.wandrenpd.com/2010/01/new-media-retrospective/</link>
		<comments>http://www.wandrenpd.com/2010/01/new-media-retrospective/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:35:39 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=246</guid>
		<description><![CDATA[Six or seven years ago I wrote an article analysing some of different types of satirical and bad-taste images which circulated on the web following 9/11: Gramsci and the New Intellectuals The intention was not to pass judgement on the images, but to discuss the entry of a new type of influencer &#8211; &#8216;the new [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/01/new-media-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does this video have to do with Public Diplomacy 2.0?</title>
		<link>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/</link>
		<comments>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:28:45 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=235</guid>
		<description><![CDATA[The run-in to the Christmas break has seen the production of numerous pieces about Gov 2.0 and PD 2.0. As comments on them have got a little long I&#8217;ve attached them here rather than have an overly long blog post. Many of these have been hot on the potential of &#8216;new&#8217; tools but less clear [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/12/what-does-this-video-have-to-do-with-public-diplomacy-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16Azar</title>
		<link>http://www.wandrenpd.com/2009/12/16azar/</link>
		<comments>http://www.wandrenpd.com/2009/12/16azar/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:03:49 +0000</pubDate>
		<dc:creator>Wandren</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://wandrenpd.com/?p=221</guid>
		<description><![CDATA[Quick and rough look at Tweets using #16Azar as protests continue in Tehran. Growing volume over the last week: Today (to 11am GMT) The rising volume of tweets during the day &#8211; 296 to 8174 Rising active users during the day &#8211; 85 to 261 per hour (active users counted as those who tweet in [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2009/12/16azar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

