<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandren PD</title>
	<atom:link href="http://www.wandrenpd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandrenpd.com</link>
	<description>A testing ground for new possibilities</description>
	<lastBuildDate>Thu, 09 May 2013 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jihadi Twitter activism</title>
		<link>http://www.wandrenpd.com/2013/04/jihadi-on-twitter/</link>
		<comments>http://www.wandrenpd.com/2013/04/jihadi-on-twitter/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:47:40 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=601</guid>
		<description><![CDATA[I recently recently exchanged thoughts and data with Nico Prucha regarding the increasing Jihadi use of Twitter. By taking an interdisciplinary approach of social-media analysis and cluster network assessment, we decided to start a series on Jihadica on the parts of the overall jihadi, primarily Arabic language propaganda resonating among the audiences online. Read our first [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2013/04/jihadi-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Public Diplomacy</title>
		<link>http://www.wandrenpd.com/2013/04/e-diplomacy/</link>
		<comments>http://www.wandrenpd.com/2013/04/e-diplomacy/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:25:14 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Collaborative Public Diplomacy]]></category>
		<category><![CDATA[Cultural Relations]]></category>
		<category><![CDATA[International Communcation]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=581</guid>
		<description><![CDATA[Two posts I have written recently with Jeanette Gaida for the IPDGC Take Five Blog: The use of Social Media in Public Diplomacy: Scanning e-diplomacy by Embassies in Washington DC Social media is one of the fastest growing tools of modern public diplomacy. The advantage of social media provides the opportunity to reach citizens of [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2013/04/e-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Public Diplomacy &#8211; Published</title>
		<link>http://www.wandrenpd.com/2013/01/collaborative-public-diplomacy-published/</link>
		<comments>http://www.wandrenpd.com/2013/01/collaborative-public-diplomacy-published/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:39:10 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA['Listening']]></category>
		<category><![CDATA[Collaborative Public Diplomacy]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=559</guid>
		<description><![CDATA[Collaborative Public Diplomacy: How Transnational Networks Influenced American Studies in Europe During the early Cold War, the complex relationship between communities in Europe and the United States was of concern to those on both sides of the Atlantic. Using archival research and recorded interviews, this book charts the development of American Studies in Europe during [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2013/01/collaborative-public-diplomacy-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post on Guerrilla Diplomacy: Tools for a more resilient public diplomacy</title>
		<link>http://www.wandrenpd.com/2012/10/towards-a-more-resilient-pd/</link>
		<comments>http://www.wandrenpd.com/2012/10/towards-a-more-resilient-pd/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:36:43 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Cultural Relations]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Habits of engagement]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=546</guid>
		<description><![CDATA[I had the pleasure of presenting via videoconference to Daryl Copeland&#8217;s MA class at Ottawa University on October 10. The guest post on his blog, Guerrilla Diplomacy,  approximates the thoughts I presented. Tools for a more resilient public diplomacy With the right tools, smarter networks and collaborative strategies there is potential to deliver a more resilient [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/10/towards-a-more-resilient-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Measures of Success</title>
		<link>http://www.wandrenpd.com/2012/10/the-true-measures-of-success/</link>
		<comments>http://www.wandrenpd.com/2012/10/the-true-measures-of-success/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:33:13 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[International Communcation]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=540</guid>
		<description><![CDATA[&#8220;The True Measures of Success&#8221; by Michael J. Mauboussin in the Harvard Business Review this month is well worth a read for many things, not least of all is an anecdote: What happened? We made a mistake that’s exceedingly common in business: We measured the wrong thing The article is available here and while it is naturally [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/10/the-true-measures-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Monday the first “duvet day” of autumn?</title>
		<link>http://www.wandrenpd.com/2012/09/duvetday/</link>
		<comments>http://www.wandrenpd.com/2012/09/duvetday/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:16:10 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=504</guid>
		<description><![CDATA[Social intelligence signals for identifying impact in public diplomacy and philanthropy. “Defo feeling a duvet day with lots of movies” – one of many popular sentiments expressed on Twitter last Monday as the UK’s disappointing summer entered autumn. Unlike many ideas about large social movements and information sharing networks, there are events which numerous individuals [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/09/duvetday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article: Innovation in the big data era</title>
		<link>http://www.wandrenpd.com/2012/09/article-innovation-in-the-big-data-era/</link>
		<comments>http://www.wandrenpd.com/2012/09/article-innovation-in-the-big-data-era/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 06:51:22 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Cultural Relations]]></category>
		<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[International Communcation]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=475</guid>
		<description><![CDATA[Everybody’s getting hooked up; Building innovative strategies in the era of big data The potential in the era of big data comes not from drowning in a sea of data but navigating the most useful ways to derive insight and develop innovative strategies from that data. Faced with complex problems, limited resources, and an increasingly [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/09/article-innovation-in-the-big-data-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural School of International Futures</title>
		<link>http://www.wandrenpd.com/2012/08/inaugural-school-of-international-futures/</link>
		<comments>http://www.wandrenpd.com/2012/08/inaugural-school-of-international-futures/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:43:08 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Habits of engagement]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Options for Influence]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=468</guid>
		<description><![CDATA[The inaugural School of International Futures started yesterday at Wilton Park, Britain’s foremost global policy centre, on the theme of Strategic Foresight. Interest in foresight among the international policy community has grown in this period of financial and geopolitical turbulence. Foresight provides a way of apprehending and addressing uncertainties associated with demographic, environmental, economic and resource challenges, and [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/08/inaugural-school-of-international-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Diplomacy and Power: To What End</title>
		<link>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/</link>
		<comments>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:47:03 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=439</guid>
		<description><![CDATA[The ISA panel: “Public Diplomacy and Power: To What End?” chaired by Philip Seib delivered a forward looking discussion of the term power within Public Diplomacy. Quick description of the panel: “Soft power” as a conceptual foundation for public diplomacy has contributed significantly to public diplomacy’s rise in global affairs. Yet, links between power and [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook research highlights need for collaborative approach to Public Diplomacy</title>
		<link>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/</link>
		<comments>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:51:13 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=422</guid>
		<description><![CDATA[We’ve all heard of the idea that there are six degrees of separation between any two individuals. Now, through relationships on FaceBook researchers have produced the biggest ever study to analyse the concept. The results show a “world smaller than we thought”. The publication of this research provides important insight for strategy and measurement within [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
