<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandren PD</title>
	<atom:link href="http://www.wandrenpd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandrenpd.com</link>
	<description>A testing ground for new possibilities</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Public Diplomacy and Power: To What End</title>
		<link>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/</link>
		<comments>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:47:03 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=439</guid>
		<description><![CDATA[The ISA panel: “Public Diplomacy and Power: To What End?” chaired by Philip Seib delivered a forward looking discussion of the term power within Public Diplomacy. Quick description of the panel: “Soft power” as a conceptual foundation for public diplomacy has contributed significantly to public diplomacy’s rise in global affairs. Yet, links between power and [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2012/04/public-diplomacy-and-power-to-what-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook research highlights need for collaborative approach to Public Diplomacy</title>
		<link>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/</link>
		<comments>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:51:13 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Options for Influence]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=422</guid>
		<description><![CDATA[We’ve all heard of the idea that there are six degrees of separation between any two individuals. Now, through relationships on FaceBook researchers have produced the biggest ever study to analyse the concept. The results show a “world smaller than we thought”. The publication of this research provides important insight for strategy and measurement within [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/11/facebook-data-highlights-need-for-collaborative-approach-to-public-diplomacy-%e2%80%93-the-four-degrees-of-separation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 rules for engagement</title>
		<link>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/</link>
		<comments>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:52:26 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=416</guid>
		<description><![CDATA[I wrote this article with the COO of InterMedia Susan Gigli. InterMedia has offices in London, Washington DC and after 15 years of working throughout Africa also recently opened a regional office in Nairobi. It appeared in The Channel (Association of International Broadcasters), Issue 2, 2011 Over these 15 years, the need for international broadcasters [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/10/10-rules-for-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Online Public Diplomacy Using Digital Media Research Methods, A Case Study of #ObamainBrazil,</title>
		<link>http://www.wandrenpd.com/2011/10/evaluating-online-public-diplomacy-using-digital-media-research-methods-a-case-study-of-obamainbrazil/</link>
		<comments>http://www.wandrenpd.com/2011/10/evaluating-online-public-diplomacy-using-digital-media-research-methods-a-case-study-of-obamainbrazil/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:36:43 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Habits of engagement]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=411</guid>
		<description><![CDATA[New report, written with David Montez, published through the InterMedia Global Research Network, In this study (available here) we; (1) discuss research methods needed to develop, implement, and evaluate social media campaigns in public diplomacy; (2) assess the State Department’s use of digital media to support President Obama’s March 2011 visit to Brazil; and (3) offer recommendations [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/10/evaluating-online-public-diplomacy-using-digital-media-research-methods-a-case-study-of-obamainbrazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East protest &#8211; 3 million tweet sample</title>
		<link>http://www.wandrenpd.com/2011/02/middle-east-protest-3-million-tweet-sample/</link>
		<comments>http://www.wandrenpd.com/2011/02/middle-east-protest-3-million-tweet-sample/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:46:05 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Network analysis]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=401</guid>
		<description><![CDATA[Although there are many differences to the use of Twitter following the election in Iran there is still plenty of interesting data around social media use during the ongoing protests in the middle east. A 3 million tweet sample was used to survey the relative use of Twitter in relation to various protests. This image [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/02/middle-east-protest-3-million-tweet-sample/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Guerrilla Diplomacy</title>
		<link>http://www.wandrenpd.com/2011/01/review-of-guerrilla-diplomacy/</link>
		<comments>http://www.wandrenpd.com/2011/01/review-of-guerrilla-diplomacy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:38:23 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=389</guid>
		<description><![CDATA[Daryl Copeland, Guerrilla Diplomacy: Rethinking International Relations (Boulder, CO: Lynne Rienner Publishers, 2009) &#8220;A rich argument spiced by Copeland&#8217;s years of experience on the ground&#8230;. It puts forward an inescapable challenge with which scholars and practitioners alike will have to grapple as they attempt to define a role for diplomacy in the future of international [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2011/01/review-of-guerrilla-diplomacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way Phil Taylor saw propaganda and public diplomacy</title>
		<link>http://www.wandrenpd.com/2010/12/the-way-phil-taylor-saw-propaganda-and-public-diplomacy/</link>
		<comments>http://www.wandrenpd.com/2010/12/the-way-phil-taylor-saw-propaganda-and-public-diplomacy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:36:53 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=377</guid>
		<description><![CDATA[Last time I had the privileged of presenting at a conference with Phil I was teasing him that he must have worked with, taught or worked on collections of essays with a large proportion of those scholars currently working in the fields of Public Diplomacy and Propaganda As we talked about it I asked if [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/12/the-way-phil-taylor-saw-propaganda-and-public-diplomacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chapter on social media published in new book on Iranian Election</title>
		<link>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/</link>
		<comments>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:43:32 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=355</guid>
		<description><![CDATA[Bullets with Butterfly Wings: Tweets, Protest Networks and the Iranian Election Following the election in Iran, Twitter was used as a means for expression for both individuals in Iran and networks observing the events from around the world. This spawned many articles the ‘Twitter Revolution’ or proclaiming Twitter, “the Medium of the Movement” (Grossman, 2009) [...]]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/10/chapter-on-social-media-published-in-new-book-on-iranian-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation from Terrorism and New Media conference in Dublin</title>
		<link>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/</link>
		<comments>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:37:27 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=330</guid>
		<description><![CDATA[Depending on your connection speed it may take a minute to load&#8230; Frail and Bedazzled: Identifying Coordination Points, Structures and Structural Holes in Digital Networks on Prezi]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/09/presentation-from-terrorism-and-new-media-conference-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Smarter PD?</title>
		<link>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/</link>
		<comments>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:59:44 +0000</pubDate>
		<dc:creator>Wandren PD</dc:creator>
				<category><![CDATA[Dispersed Networks]]></category>
		<category><![CDATA[Network analysis]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://www.wandrenpd.com/?p=322</guid>
		<description><![CDATA[Two thoughts while watching this video from Jess3; &#8230; how do government numbers compare? &#8230; PD needs to become smarter, to get beyond &#8216;audience&#8217; numbers to thinking about measuring interaction, understanding networks and the connections between participants. JESS3 / The State of The Internet from JESS3 on Vimeo.]]></description>
		<wfw:commentRss>http://www.wandrenpd.com/2010/06/time-for-smarter-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

